After launching the X Fold 3 Pro in China, Vivo is overseas and starting with a launch in India. No international pricing is available yet, but in China, the Vivo X Fold 3 Pro starts at 9,999 yuan (converts to roughly $1,380, $1,080 or AU$1,525). A US distribution is not expected.
The Vivo X Fold 3 Pro has a book-style design with a large 8.01-inch display on the inside and a 6.53-inch cover display. It runs on the top-of-the-line Qualcomm Snapdragon 8 Gen 3 processor and has three rear cameras and a large 5,700mAh battery, plus support for 100W and 50W wireless charging. It also has perhaps the world’s brightest internal display on any foldable phone, with a maximum brightness of 4,500 nits.
The camera module includes three rear cameras, consisting of a 50-megapixel main camera, a 64-megapixel telephoto camera and a 50-megapixel wide-angle lens. On the front, a 32-megapixel selfie camera rounds off the camera setup.
All these features are packed into the X Fold 3 Pro’s thin and light book-style design. When unfolded it has a thickness of 5.2 mm. That’s just 0.3mm more than the world’s thinnest book-style foldable phone, the Magic V2, and the difference is probably negligible.
Size and weight have been an obstacle for book-style foldable phones in their pursuit of the mainstream, but manufacturers have increasingly released thinner and lighter foldable devices using innovative materials and hinges. The X Fold 3 Pro uses second-generation silicone materials and a lightweight carbon fiber hinge, the company said.
Although Vivo is not a household name like Apple or Samsung, it is one of the largest phone manufacturers in the world. It usually manufactures low-mid range phones on a large scale. In recent years, it has produced higher-end phones but on a smaller scale, including foldable phones with great hardware like the Fold X3 Pro.
For its international launch, the Vivo X Fold 3 Pro also gets new AI features powered by some of Google’s Gemini models. These features include the ability to quickly transcribe recordings and translate content on the website in use without switching applications. For more details on the Vivo X Fold 3 Pro, take a look at CNET’s specs chart below.
Vivo X Fold 3 Pro vs rivals
Vivo X Fold 3 Pro (China only) | Honor Magic V2 | Samsung Galaxy Z Fold 5 | |
---|---|---|---|
Cover screen size, technology, resolution, refresh rate | Cover screen: 6.53-inch OLED (2,748×1,172 pixels), 120 Hz refresh rate, | Flip screen: 6.4 inches, (2,376×1,060 pixels), up to 120Hz variable refresh rate | Cover display: 6.2-inch AMOLED (2,316 x 904 pixels), variable refresh rate 1-120 Hz |
Internal screen size, technology, resolution, refresh rate | Internal display: 8.03-inch-OLED (2,480×2,200 pixels), 120 Hz refresh rate, 4,500 nit local brightness max | Internal display: 7.92-inch OLED, (2,344×2,156 pixels), up to 120 Hz variable refresh rate | Internal display: 7.6-inch AMOLED (2,176×1,812 pixels), variable refresh rate 1-120 Hz |
Pixel density | TB | Cover: 402 ppi, interior: 402 ppi | Cover: 402 ppi, interior: 374 ppi |
Dimensions (inches) | Open: 6.29×5.61×0.20 inches Closed: 6.29×2.86×0.44 inches | Open: 6.2×5.72×0.39 inches; closed: 6.2×2.9×0.39 inches | Open: 6.1×5.11×0.24 inches; Closed: 6.1×2.64×0.53 inches |
Dimensions (millimeters) | Open: 159.96×142.4×5.2 mm; Closed: 159.96×72.55×11.2mm | Open: 156.7×145.4×9.9 mm; Closed: 156.7x74x9.9mm | Open: 154.94×129.79×6.1 mm; closed: 154.94×67.06×13.46 mm |
Weight (grams, ounces) | 236 g | 231 g (8.15 oz) | 253 g (8.92 oz) |
Mobile software | Origin OS 4 | Android 13 (4 years of software updates, 5 years of security) | Android 13 |
cAMERA | 50 megapixels (main), 64 megapixels (telephoto), 50 megapixels (wide) | 50 megapixels (main), 50 megapixels (ultrawide), 20 megapixels (telephoto) | 50 megapixel (main), 12 megapixel (ultrawide), 10 megapixel (telephoto) |
Front camera | 32 megapixels | 16 megapixels (under the internal screen); 16-megapixel (screen covered) | 4 megapixels (under the internal screen); 10 megapixels (screen covered) |
Video capture | 4K | 8K | 8K |
maker | Snapdragon® 8 Gen 3 | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 8 Gen 2 |
RAM/storage | 16 GB + 512 GB, 16 GB + 1 TB | 16GB + 256GB, 512GB, 1TB | 12 GB + 256 GB, 512 GB, 1 TB |
Expandable storage space | no | no | |
The battery | 5700 mAh (equivalent) | 5500 mAh | 4400 mAh (dual battery 2200 mAh) |
Fingerprint sensor | On the screen | sideways | sideways |
connective | USB-C | USB-C | USB-C |
Headphone jack | no | no | no |
Special features | IPX8 Waterproof, 4500 Max Brightness, 100W Wired Charging, 50W Wireless, 5W Reverse Charging, Dual SIM, Private Calling, 3D Ultrasonic Scanning with Dual Screen Fingerprint, Infrared | Maximum brightness of 2500 nits (cover screen); Maximum brightness of 1600 nits (internal display); support for Honor Magic Pen (both cover and internal screens); 66 W wired charging; 5W reverse wired; 16 megapixel under-display camera (internal display) | Powered by 5G, IPX8 water resistance, S Pen support, 25W wired charging, wireless charging, wireless power sharing, triple SIM |
US pricing starts at | CNY 9,999 (~$1,385) and CNY 10,999 (~$1,523) respectively | Converts to $2,160 (256GB) | $1,800 (256GB) |
#Vivos #slim #foldable #phone #launching #globally
Image Source : www.cnet.com